Both are medium-carbon engineering steels for shafts, studs, and machine parts. The practical difference is carbon content: EN8D carries more, so it is stronger and harder; 35C8 welds and forms a little more easily and usually costs less.
Choose EN8D when the component needs higher strength, surface hardness, or better wear resistance — gears, axles, crane wheels, and parts hardened to a higher hardness. Choose 35C8 when moderate strength is enough and you value easier welding, better ductility, and lower cost — general shafts, studs, levers, and weld-fabricated or formed parts. Both are medium-carbon plain-carbon steels; EN8D simply carries about 0.05–0.10% more carbon, which is what drives almost every difference below.
| Property | 35C8 | EN8D |
|---|---|---|
| Type | Medium-carbon unalloyed steel | Medium-carbon unalloyed steel (closely controlled EN8 variant) |
| Carbon (C) | 0.30 – 0.40% | 0.40 – 0.45% |
| Manganese (Mn) | 0.60 – 0.90% | 0.70 – 0.90% |
| Silicon (Si) | 0.10 – 0.35% | 0.10 – 0.35% (typical) |
| Sulphur (S) | 0.045% max | 0.045% max |
| Phosphorus (P) | 0.045% max | 0.045% max |
| Tensile Strength | 550 – 640 MPa | 620 – 700 MPa (≈90,000 psi+) |
| Yield Strength | 320 – 370 MPa | 340 – 450 MPa (≈50,000 psi+) |
| Elongation | 18 – 22% | 16 – 20% |
| Hardness (normalised) | 170 – 200 HB | 180 – 220 HB |
| Max. hardness (hardened, thin section) | ≈ 48 – 55 HRC | ≈ 53 – 58 HRC |
| Hardenability | Low (plain carbon) | Low–moderate (slightly better — more carbon) |
| Machinability | Good; best in annealed/normalised state | Good; slightly harder on tooling at higher hardness |
| Weldability | Good with normal precautions | Fair–good; preheat more often needed |
| Relative cost | Lower | Slightly higher |
| Equivalent grades | AISI 1035 · C35 · S35C · BS 970 080M36 | EN8 · BS 970 080M40 · AISI 1040 · JIS S40C |
| Typical applications | Shafts, studs, levers, links, general machine parts | Gears, axles, crane wheels, bolts, higher-stress shafts |
EN8D chemistry and properties shown are typical mill values; 35C8 sulphur and phosphorus are each held to 0.045% maximum. Confirm exact values against the mill test certificate for your heat.
Tell us the grade, form, size, and tonnage. Ambhe Ferro responds with pricing, availability, and lead time — and a mill test certificate on every heat.