Both are medium-carbon engineering steels for shafts, gears, and machine parts. The deciding difference is carbon: S45C carries clearly more, so it is stronger, harder, and well suited to surface hardening; 35C8 stays more ductile, welds more easily, and usually costs less.
Choose S45C when the component needs higher strength, hardness, fatigue performance, or a hardened wear surface — gears, axles, crankshafts, spindles, and induction- or flame-hardened parts. Choose 35C8 when moderate strength is enough and you value easier welding, better ductility, and lower cost — general shafts, studs, levers, and fabricated parts. Both are medium-carbon plain-carbon steels; S45C simply carries roughly 0.10% more carbon than 35C8, which drives nearly every difference below.
| Property | 35C8 | S45C |
|---|---|---|
| Type | Medium-carbon unalloyed steel | Medium-carbon unalloyed steel (higher carbon) |
| Carbon (C) | 0.30 – 0.40% | 0.43 – 0.50% |
| Manganese (Mn) | 0.60 – 0.90% | 0.60 – 0.90% |
| Silicon (Si) | 0.10 – 0.35% | 0.15 – 0.35% (typical) |
| Sulphur (S) | 0.045% max | 0.050% max |
| Phosphorus (P) | 0.045% max | 0.040% max |
| Tensile Strength | 550 – 640 MPa | 620 – 720 MPa (≈90,000 psi+) |
| Yield Strength | 320 – 370 MPa | 340 – 460 MPa (≈50,000 psi+) |
| Elongation | 18 – 22% | 15 – 20% |
| Hardness (normalised) | 170 – 200 HB | 180 – 230 HB |
| Max. hardness (hardened, thin section) | ≈ 48 – 55 HRC | ≈ 55 – 60 HRC |
| Hardenability | Low (plain carbon) | Low–moderate (more carbon) |
| Surface hardening (induction / flame) | Limited | Well suited |
| Machinability | Good; best in annealed/normalised state | Good; slightly harder on tooling |
| Weldability | Good with normal precautions | Fair; preheat usually needed |
| Relative cost | Lower | Slightly higher |
| Equivalent grades | AISI 1035 · C35 · S35C · BS 970 080M36 | AISI 1045 · C45 · EN9 · BS 970 080M46 |
| Typical applications | Shafts, studs, levers, links, general machine parts | Gears, axles, crankshafts, spindles, hardened wear surfaces |
Typical mill values. 35C8 sulphur and phosphorus are each held to 0.045% maximum. Confirm exact values against the mill test certificate for your heat.
Tell us the grade, form, size, and tonnage. Ambhe Ferro responds with pricing, availability, and lead time — and a mill test certificate on every heat.